News of 2018
Receipt of Order from Tokyo for "Kanamachi Water Purification Plant - Integrated Monitoring and Control Equipment Construction Project (No. 2)"
Overview of construction
1. Construction name
Receipt of Order from Tokyo for "Kanamachi Water Purification Plant - Integrated Monitoring and Control Equipment Construction Project (No.2)"
2. Contractee
Bureau of Waterworks Tokyo Metropolitan Government
3. Contract date
August 6, 2018
4. Location
1-1 Kanamachi Water Purification Plant, Katsushika-ku, Tokyo
5. Contract amount
1,177,200,000 yen (including tax)
6. Contractor
METAWATER Co., Ltd.
7. Overview of construction
| Integrated monitoring operating system (new construction; tabletop unit-type) | 1set |
| Water transmission and distribution facility interface system (new construction; indoor independently closed-type) | 1set |
| Substation facility interface system (new construction; indoor independently closed-type) | 1set |
| Facility management terminal (new construction; tabletop unit-type) | 1set |
| Integrated monitoring and control equipment modification (modification; indoor independently closed-type, tabletop unit-type) | 1set |
| Water intake facility interface system modification (modification; indoor independently closed-type) | 1set |
| Sophisticated water treatment facility interface system modification (modification; indoor independently closed-type) | 1set |
| Filtration tank facility interface system modification (modification; indoor independently closed-type) | 1set |
| Chemical dosing facility interface system modification (modification; indoor independently closed-type) | 1set |
| Instrumentation input and output system modification (modification; indoor independently closed-type) | 1set |
| Voice alarm system modification (modification; indoor independently closed-type) | 1set |
| Water operating center transmission system modification (modification; indoor independently closed-type) | 1set |
| Equipment management system modification (modification; indoor independently closed-type, tabletop unit-type) | 1set |
| Filtration tank monitoring and control equipment modification (modification; indoor independently closed-type, tabletop unit-type) | 1set |
| Sophisticated water treatment monitoring and control equipment modification (modification; indoor independently closed-type, tabletop unit-type) | 1set |
| Supplementary work | 1set |
Project period
August 7, 2018 to January 27, 2021